Opis
Tehničke karakteristike
BijeliCrni
| European Article Number (EAN) | 4007841065256 | Luminous flux | 2550 lm |
| Output | 23,5W | Light colour | 3000 K / SDCM 3 |
| Detection angle | 180° | Reach radial | 3 m (14m2) |
| Dimensions(w x h x d) | 194 x 180 x 161 mm | Sensor swivelling range | 180 ° |
| Mains power | 220 – 240 V / 50 – 60 Hz | Sensor type | Passive infrared |
| Colour rendering | 80-89 | Voltage | 230 – 240 V, 50 Hz/60 Hz |
| LED life expectancy | 50,000 h (L70B10 to LM80) | Power factor | 0.84 |
| Time setting | 8 sec. – 35 min. | ||
| Protection class | I | LED cooling system | HCMC ( High Conductive Magnesium Composite) |
| Capability of masking out individual segments | Yes | ||
| Degree of protection (IP) | IP44 | ||
| Material | UV-resistant plastic | ||
| Temperature range | -20°C – +40°C | With lamp | STEINEL LED system |
| Lamp replaceable | No | Version | White |
| European Article Number (EAN) | 4007841065249 | Luminous flux | 1184 lm |
| Output | 23,5W | Light colour | 4000 K / SDCM 3 |
| Detection angle | 140° with sneak-by protection | Reach | 14 m |
| Floodlight positioning range | 180° horizontally, 180° vertically | Sensor swivelling range | 180 ° |
| Sensor tilting range | 90 ° | Sensor type | Passive infrared |
| Dimensions(w x h x d) | 194 x 180 x 161 mm | Voltage | 230 – 240 V, 50 Hz/60 Hz |
| Mains power | 75 mA | Power factor | 0.84 |
| Max. Output | Max. 1000 W, max. 4 fluorescent lamps / LED lamps, C < 88 µF | Efficiency | 80 lm/W |
| Colour rendering | Ra ≥ 80 | LED cooling system | HCMC ( High Conductive Magnesium Composite) |
| LED life expectancy | 50,000 h (L70B10 to LM80) | Capability of masking out individual segments | Yes |
| Time setting | 8 sec. – 35 min. | Degree of protection (IP) | IP44 |
| Protection class | II | Material | UV-resistant plastic |
| Temperature range | -20°C – +40°C | With lamp | STEINEL LED system |
| Lamp replaceable | No | Version | Black |





