Opis
Tehničke karakteristike
BijeliCrniSrebrni
| European Article Number (EAN) | 4007841030070 | Luminous flux | 1608 lm |
| Output | 20 W | Light colour | 4000 K / SDCM 3 |
| Detection angle | 140° with sneak-by protection | Reach | 14 m |
| Floodlight positioning range | 180° horizontally, 180° vertically | Sensor swivelling range | 180 ° |
| Sensor tilting range | 90 ° | Sensor type | Passive infrared |
| Dimensions(w x h x d) | 214 x 180 x 161 mm | Voltage | 230 – 240 V, 50 Hz/60 Hz |
| Mains power | 97 mA | Power factor | 0.86 |
| Max. Output | Max. 1000 W, max. 4 fluorescent lamps / LED lamps, C < 88 µF | Efficiency | 80 lm/W |
| Colour rendering | Ra ≥ 80 | LED cooling system | HCMC ( High Conductive Magnesium Composite) |
| LED life expectancy | 50,000 h (L70B10 to LM80) | Time setting | 8 sec. – 35 min. |
| Degree of protection (IP) | IP44 | Protection class | II |
| Material | UV-resistant plastic | Temperature range | -20°C – +40°C |
| With lamp | STEINEL LED system | Lamp replaceable | No |
| Version | White |
| European Article Number (EAN) | 4007841030049 | Luminous flux | 1608 lm |
| Output | 20 W | Light colour | 4000 K / SDCM 3 |
| Detection angle | 140° with sneak-by protection | Reach | 14 m |
| Floodlight positioning range | 180° horizontally, 180° vertically | Sensor swivelling range | 180 ° |
| Sensor tilting range | 90 ° | Sensor type | Passive infrared |
| Dimensions(w x h x d) | 214 x 180 x 161 mm | Voltage | 230 – 240 V, 50 Hz/60 Hz |
| Mains power | 97 mA | Power factor | 0.86 |
| Max. Output | Max. 1000 W, max. 4 fluorescent lamps / LED lamps, C < 88 µF | Efficiency | 80 lm/W |
| Colour rendering | Ra ≥ 80 | LED cooling system | HCMC ( High Conductive Magnesium Composite) |
| LED life expectancy | 50,000 h (L70B10 to LM80) | Time setting | 8 sec. – 35 min. |
| Degree of protection (IP) | IP44 | Protection class | II |
| Material | UV-resistant plastic | Temperature range | -20°C – +40°C |
| With lamp | STEINEL LED system | Lamp replaceable | No |
| Version | Black |
| European Article Number (EAN) | 4007841030063 | Luminous flux | 1608 lm |
| Output | 20 W | Light colour | 4000 K / SDCM 3 |
| Detection angle | 140° with sneak-by protection | Reach | 14 m |
| Floodlight positioning range | 180° horizontally, 180° vertically | Sensor swivelling range | 180 ° |
| Sensor tilting range | 90 ° | Sensor type | Passive infrared |
| Dimensions(w x h x d) | 214 x 180 x 161 mm | Voltage | 230 – 240 V, 50 Hz/60 Hz |
| Mains power | 97 mA | Power factor | 0.86 |
| Max. Output | Max. 1000 W, max. 4 fluorescent lamps / LED lamps, C < 88 µF | Efficiency | 80 lm/W |
| Colour rendering | Ra ≥ 80 | LED cooling system | HCMC ( High Conductive Magnesium Composite) |
| LED life expectancy | 50,000 h (L70B10 to LM80) | Time setting | 8 sec. – 35 min. |
| Degree of protection (IP) | IP44 | Protection class | II |
| Material | UV-resistant plastic | Temperature range | -20°C – +40°C |
| With lamp | STEINEL LED system | Lamp replaceable | No |
| Version | Silver |






