Opis
Tehničke karakteristike
AntracitBijela
| European Article Number (EAN) | 4007841012076 | Luminous flux | 830 lm |
| Output | 10,5 W | Light colour | 4000 K / SDCM 4 |
| Detection angle | 160° with sneak-by guard | Reach | 8 m max. |
| Sensor swivelling range | 30 ° | Sensor type | Passive infrared |
| Dimensions(w x h x d) | 120 x 160 x 107 mm | Voltage | 230 – 240 V, 50 Hz/60 Hz |
| Efficiency | 79 lm/W | Colour rendering | Ra ≥ 80 |
| LED cooling system | Active and Passive Thermo Control | LED life expectancy | 50,000 h (L70B10 to LM80) |
| Time setting | 2 sec. – 70 min. | Degree of protection (IP) | IP44 |
| Protection class | I | Material | UV-resistant plastic with aluminium heat sink |
| Temperature range | -20°C – +40°C | With lamp | STEINEL LED system |
| Lamp | LED system | Lamp replaceable | No |
| Version | Anthracite | Weight | 0.57 kg |
| European Article Number (EAN) | 4007841012083 | Luminous flux | 830 lm |
| Output | 10,5 W | Light colour | 4000 K / SDCM 4 |
| Detection angle | 160° with sneak-by guard | Reach | 8 m max. |
| Sensor swivelling range | 30 ° | Sensor type | Passive infrared |
| Dimensions(w x h x d) | 120 x 160 x 107 mm | Voltage | 230 – 240 V, 50 Hz/60 Hz |
| Efficiency | 79 lm/W | Colour rendering | Ra ≥ 80 |
| LED cooling system | Active and Passive Thermo Control | LED life expectancy | 50,000 h (L70B10 to LM80) |
| Time setting | 2 sec. – 70 min. | Degree of protection (IP) | IP44 |
| Protection class | I | Material | UV-resistant plastic with aluminium heat sink |
| Temperature range | -20°C – +40°C | With lamp | STEINEL LED system |
| Lamp | LED system | Lamp replaceable | No |
| Version | White | Weight | 0.57 kg |





