Opis
RUNPOCAM RC2 | 10 m |
30 m | 50 m | |||
ITEM NO. | 10139 | 10140 | 10141 | |||
CARRY CASE (LxWxH) mm | W 395 mm | L 434 mm | H 135 mm | |||||
MONITOR | 3.5″ TFT LCD Monitor 16M color | |||||
CAMERA PROBE | 345,000 pixels (720 x 480) | |||||
IP RATING | IP 67 (camera probe / cable) | |||||
VIDEO/PHOTO | Video: AVI / Photo: JPG | |||||
FIELD OF VIEW | 64° | |||||
FOCUSSING-DISTANC | 30 mm – 80 mm | |||||
ILLUMINATION | 6 x LED (integrated in camera probe) | |||||
POWER SUPPLY | 230 V or (rechargeable) battery operation (battery not included) | |||||
LANGUAGES | DE, EN, FR, IT, ES, NO, PL, CZ, NL, PO, SE, DA, HU, RU, FI |
1 x Monitor (3.5“ TFT LCD 16M color)
1 x RUNPOGLIDER with front thread – RTG Ø 6 mm
1 x Systemglider – RTG Ø 6 mm
1 x High-performance 320-lumen rechargeable LED lamp
1 x RC 2 camera probe with cable (10 m, 30 m or 50 m)
1 x USB / Micro-USB charging cable 3 m
1 x Micro memory card 8 GB / adapter
1 x Blind cap – RTG Ø 6 mm
1 x connection thread inside – RTG Ø 6 mm
1 x connection thread outside – RTG Ø 6 mm
1 x Flexible attachment 12 cm – RTG Ø 6 mm
1 x Magnet fishing-set
1 x Stainless steel fishing hook – RTG Ø 6 mm
1 x 2-fach USB charging adapter 12 V
1 x 2-fach USB charging adapter 230 V
1 x USB / Micro-USB charging cable 1 m
1 x RUNPOTEC system-case (L/W/H): 45,3 cm/32,5 cm/13 cm
1 x POWER REX