Opis
Tehničke karakteristike
AntracitSrebrna
| European Article Number (EAN) | 4007841007164 | Dimensions(w x h x d) | 95.1 x 331 x 157 mm |
| Voltage | 230 – 240 V, 50 Hz/60 Hz | Sensor type | iHF (intelligent high-frequency technology) |
| Transmitter power | approx. 1 mW | HF-system | 5.8 GHz |
| Output | 12 W | Luminous flux | 400 lm |
| Efficiency | 33.3 lm/W | Light colour | 3000 K / SDCM 3 |
| Colour rendering | Ra ≥ 80 | LED life expectancy | 50,000 h (L70B10 to LM80) |
| LED cooling system | Active and Passive Thermo Control | Detection angle | 160° with sneak-by guard |
| Reach | 1 – 7 m | Time setting | 5 sec. – 15 min. |
| Basic light level | 10% | Response brightness | 2 – 2000 lx |
| Soft light start | Yes | Manual override | selectable, 4h |
| Degree of protection (IP) | IP44 | Protection class | II |
| Temperature range | -20°C to +50°C | Material | Aluminium, UV-resistant plastic |
| Lamp | STEINEL LED system | With lamp | Yes |
| Lamp replaceable | No | Version | Aluminium charcoal grey |
| European Article Number (EAN) | 4007841007171 | Dimensions(w x h x d) | 95.1 x 331 x 157 mm |
| Voltage | 230 – 240 V, 50 Hz/60 Hz | Sensor type | iHF (intelligent high-frequency technology) |
| Transmitter power | approx. 1 mW | HF-system | 5.8 GHz |
| Output | 12 W | Luminous flux | 400 lm |
| Efficiency | 33.3 lm/W | Colour rendering | Ra ≥ 80 |
| LED life expectancy | 50,000 h (L70B10 to LM80) | LED cooling system | Active and Passive Thermo Control |
| Detection angle | 160° with sneak-by guard | Reach | 1 – 7 m |
| Time setting | 5 sec. – 15 min. | Basic light level | 10% |
| Response brightness | 2 – 2000 lx | Soft light start | Yes |
| Manual override | selectable, 4h | Degree of protection (IP) | IP44 |
| Protection class | II | Temperature range | -20°C to +50°C |
| Material | Aluminium, UV-resistant plastic | Lamp | STEINEL LED system |
| With lamp | Yes | Lamp replaceable | No |
| Version | Silver |




