Opis
Tehničke karakteristike
CrniBijeliInox izgled
| European Article Number (EAN) | 4007841603717 | Model | Movement sensor |
| Sensor type | Passive infrared | Accessories | includes corner wall mount for external and internal corners |
| Detection angle | 180° with 90° angle of aperture | Reach | Basic setting 1: 12 m max. tangential, basic setting 2: 5 m max., temperature-stabilised. + precision adjustment using shrouds |
| Application | Outdoors | Installation | Wall Corner |
| Dimensions(w x h x d) | 120 x 78 x 55 mm | Voltage | 230-240 V/50 Hz |
| max. output (resistive load, incandescent lamp) | 1000 W | max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 500 VA max. |
| max. output (series-corrected) | 900 W | max. output (parallel corrected, with C ≤ 45.6 µF) | 500 W |
| max. output (electronic ballasts, capacitive, e.g. low-energy lamps) | 6 ea. max., C ? 132 µF | Sensor system | Basic setting 1: 10 detection levels, 504 switching zones; basic setting 2: 9 detection levels, 412 switching zones |
| Teach-function for response value luminosity | No | Time setting | 10 sec. – 15 min. |
| Response value luminosity | 2-2000 lx | Degree of protection (IP) | IP54 |
| Temperature | -20-50 °C | Version | Black |
| European Article Number (EAN) | 4007841603816 | Model | Movement sensor |
| Sensor type | Passive infrared | Accessories | includes corner wall mount for external and internal corners |
| Detection angle | 180° with 90° angle of aperture | Reach | Basic setting 1: 12 m max. tangential, basic setting 2: 5 m max., temperature-stabilised. + precision adjustment using shrouds |
| Application | Outdoors | Installation | Wall Corner |
| Dimensions(w x h x d) | 120 x 78 x 55 mm | Voltage | 230-240 V/50 Hz |
| max. output (resistive load, incandescent lamp) | 1000 W | max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 500 VA max. |
| max. output (series-corrected) | 900 W | max. output (parallel corrected, with C ≤ 45.6 µF) | 500 W |
| max. output (electronic ballasts, capacitive, e.g. low-energy lamps) | 6 ea. max., C ? 132 µF | Sensor system | Basic setting 1: 10 detection levels, 504 switching zones; basic setting 2: 9 detection levels, 412 switching zones |
| Teach-function for response value luminosity | No | Time setting | 10 sec. – 15 min. |
| Response value luminosity | 2-2000 lx | Degree of protection (IP) | IP54 |
| Temperature | -20-50 °C | Version | White |
| European Article Number (EAN) | 4007841603915 | Model | Movement sensor |
| Sensor type | Passive infrared | Accessories | includes corner wall mount for external and internal corners |
| Detection angle | 180° with 90° angle of aperture | Reach | Basic setting 1: 12 m max. tangential, basic setting 2: 5 m max., temperature-stabilised. + precision adjustment using shrouds |
| Application | Outdoors | Installation | Wall Corner |
| Dimensions(w x h x d) | 120 x 78 x 55 mm | Voltage | 230-240 V/50 Hz |
| max. output (resistive load, incandescent lamp) | 1000 W | max. output (uncorrected, inductive, cos φ = 0.5, e.g. fluorescent lamps) | 500 VA max. |
| max. output (series-corrected) | 900 W | max. output (parallel corrected, with C ≤ 45.6 µF) | 500 W |
| max. output (electronic ballasts, capacitive, e.g. low-energy lamps) | 6 ea. max., C ? 132 µF | Sensor system | Basic setting 1: 10 detection levels, 504 switching zones; basic setting 2: 9 detection levels, 412 switching zones |
| Teach-function for response value luminosity | No | Time setting | 10 sec. – 15 min. |
| Response value luminosity | 2-2000 lx | Degree of protection (IP) | IP54 |
| Temperature | -20-50 °C | Version | Stainless steel |








